Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-05T11:40:48Z | - |
| dc.date.available | 2025-09-05T11:40:48Z | - |
| dc.date.issued | 1970 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6606 | - |
| dc.language.iso | en | en_US |
| dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
| dc.subject | Maps | en_US |
| dc.title | Map of Eastern Bengal, 1970 | en_US |
| dc.type | Map | en_US |
| Appears in Collections: | State Maps | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 137_Map of Eastern Bengal, 1970.pdf Restricted Access | Map of Eastern Bengal, 1970 | 10.61 MB | Adobe PDF | Download Request a copy |
| 138_Map of Eastern Bengal, 1970.pdf Restricted Access | Map of Eastern Bengal, 1970 | 9.38 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.