Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-05T11:38:21Z | - |
dc.date.available | 2025-09-05T11:38:21Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6603 | - |
dc.language.iso | en | en_US |
dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
dc.subject | Maps | en_US |
dc.title | Map of Tribal Boundaries Assam (Provisional), 1946 | en_US |
dc.type | Map | en_US |
Appears in Collections: | State Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
134_Map of Tribal Boundaries Assam (Provisional), 1946.pdf Restricted Access | Map of Tribal Boundaries Assam (Provisional), 1946 | 10 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.