Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-05T06:34:27Z | - |
| dc.date.available | 2025-09-05T06:34:27Z | - |
| dc.date.issued | 1887 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6571 | - |
| dc.language.iso | en | en_US |
| dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
| dc.subject | Maps | en_US |
| dc.title | Sketch Map to illustrate Colonel Tanner's Memorandum on the Course of the Sangpo in 1888-87 | en_US |
| dc.type | Map | en_US |
| Appears in Collections: | State Maps | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 94_ Sketch Map to illustrate Colonel Tanner's Memorandum on the Course of the Sangpo in 1888-87.pdf Restricted Access | Sketch Map to illustrate Colonel Tanner's Memorandum on the Course of the Sangpo in 1888-8 | 9.36 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.