Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-05T06:11:45Z | - |
dc.date.available | 2025-09-05T06:11:45Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6555 | - |
dc.description.abstract | Scale 1" 16Miles | en_US |
dc.language.iso | en | en_US |
dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
dc.subject | Maps | en_US |
dc.title | Map of Tribal Boundaries Assam (Provisional) 1946 | en_US |
dc.type | Map | en_US |
Appears in Collections: | State Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
78_Map of Tribal Boundaries Assam (Provisional) 1946 Scale 1 16Miles.pdf Restricted Access | Map of Tribal Boundaries Assam (Provisional) 1946 | 11.02 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.