Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-05T05:59:19Z | - |
| dc.date.available | 2025-09-05T05:59:19Z | - |
| dc.date.issued | 1912 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6546 | - |
| dc.language.iso | en | en_US |
| dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
| dc.subject | Maps | en_US |
| dc.title | Miri Mission Survey 1911-12 | en_US |
| dc.type | Map | en_US |
| Appears in Collections: | State Maps | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 66_Miri Mission Survey 1911-12.pdf Restricted Access | Miri Mission Survey 1911-12 | 10.77 MB | Adobe PDF | Download Request a copy |
| 67_Miri Mission Survey 1911-12.pdf Restricted Access | Miri Mission Survey 1911-12 | 10.02 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.