Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-05T05:58:17Z | - |
| dc.date.available | 2025-09-05T05:58:17Z | - |
| dc.date.issued | 1945 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6545 | - |
| dc.description.abstract | Scale 1" 16 Miles | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
| dc.subject | Maps | en_US |
| dc.title | Sketch map Assam-Burma Boundary, 1945 | en_US |
| dc.type | Map | en_US |
| Appears in Collections: | State Maps | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65_Sketch map Assam-Burma Boundary (Scale 1 16 Miles) 1945.pdf Restricted Access | Sketch map Assam-Burma Boundary | 11.01 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.