Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-31T10:31:46Z | - |
| dc.date.available | 2025-08-31T10:31:46Z | - |
| dc.date.issued | 1936 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6533 | - |
| dc.description.abstract | (Scale 6" 1 Miles)1936 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
| dc.subject | Maps | en_US |
| dc.title | Plan of Pasighat Stateion Showing the Situation of Buildings the Proposed Pipe Line | en_US |
| dc.type | Map | en_US |
| Appears in Collections: | State Maps | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 47_Plan of Pasighat Stateion Showing the Situation of Buildings the Proposed Pipe Line (Scale 6 1 Miles) 1936.pdf Restricted Access | Plan of Pasighat Stateion Showing the Situation of Buildings the Proposed Pipe Line | 9.34 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.