Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-08-31T10:22:15Z | - |
dc.date.available | 2025-08-31T10:22:15Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6526 | - |
dc.description.abstract | (Scale 1" 4 Miles) | en_US |
dc.language.iso | en | en_US |
dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
dc.subject | Maps | en_US |
dc.title | Villages Visited by Column are Underlined Thus Route Taken by Column Shown Thus | en_US |
dc.type | Map | en_US |
Appears in Collections: | State Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39_Villages Visited by Column are Underlined Thus Route Taken by Column Shown Thus (Scale 1 4 Miles).pdf Restricted Access | Villages Visited by Column are Underlined Thus Route Taken by Column Shown Thus | 10.06 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.