Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-31T07:57:17Z | - |
| dc.date.available | 2025-08-31T07:57:17Z | - |
| dc.date.issued | 1932 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6519 | - |
| dc.language.iso | en | en_US |
| dc.publisher | State Archives Directorate of Research Dept. Arunachal Pradesh | en_US |
| dc.subject | Maps | en_US |
| dc.title | Sketch Map of Happer And Lower Minyong Areas | en_US |
| dc.type | Map | en_US |
| Appears in Collections: | State Maps | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30_Sketch Map of Happer And Lower Minyong Areas.pdf Restricted Access | Sketch Map of Happer And Lower Minyong Areas | 8.93 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.