Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-27T13:22:37Z | - |
| dc.date.available | 2025-08-27T13:22:37Z | - |
| dc.date.issued | 1946 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6503 | - |
| dc.description.abstract | Scale 1" 16 Miles | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Maps | en_US |
| dc.title | Map of Tribal Boundaries Assam (Provisional) | en_US |
| dc.type | Map | en_US |
| Appears in Collections: | State Maps | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9_Map of Tribal Boundaries Assam (Provisional).pdf Restricted Access | Map of Tribal Boundaries Assam (Provisional) | 11.2 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.