Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-08-27T13:18:18Z | - |
dc.date.available | 2025-08-27T13:18:18Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6501 | - |
dc.description.abstract | Scale 1"8 Miles | en_US |
dc.language.iso | en | en_US |
dc.subject | Maps | en_US |
dc.title | Siang Valley Showing the areas under Tibetan Control of October 1943 & June 1946 | en_US |
dc.type | Map | en_US |
Appears in Collections: | State Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6_ Siang Valley Showing the areas under Tibetan Control...pdf Restricted Access | Siang Valley Showing the areas under Tibetan Control | 11.1 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.