Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/64
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-06T03:43:13Z | - |
dc.date.available | 2023-05-06T03:43:13Z | - |
dc.date.issued | 1950 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/64 | - |
dc.description | File No. Fin/66/50 | en_US |
dc.description.abstract | 1950-I | en_US |
dc.language.iso | en | en_US |
dc.subject | Establishment | en_US |
dc.title | Monthly Expenditure statment under economic Development for 1950-51 (File No. Fin/66/50) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Establishment 1948 - 1975 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monthly Expenditure statment under economic Development for 1950-51 (File No. Fin6650).pdf Restricted Access | Monthly Expenditure statment under economic Development for 1950-51 (File No. Fin/66/50) | 35.69 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.