Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-08-27T11:57:29Z | - |
dc.date.available | 2025-08-27T11:57:29Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6497 | - |
dc.description.abstract | Scale 1" 4 Mt. | en_US |
dc.language.iso | en | en_US |
dc.subject | Maps | en_US |
dc.title | Mishmi Mission Survey Detachment Rough Trace of Work done 1911-1912 | en_US |
dc.type | Map | en_US |
Appears in Collections: | State Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_Mishmi Mission Survey Detachment Rough Trace of Work done 1911-1912.pdf Restricted Access | Mishmi Mission Survey Detachment Rough Trace of Work done 1911-1912 | 9.87 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.