Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-08-27T11:18:01Z | - |
dc.date.available | 2025-08-27T11:18:01Z | - |
dc.date.issued | 1912 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6496 | - |
dc.description.abstract | Scale 1"-4 mt. | en_US |
dc.language.iso | en | en_US |
dc.subject | Maps | en_US |
dc.title | Mishmi Mission Survey Detachment Rough trace of Work Done | en_US |
dc.type | Map | en_US |
Appears in Collections: | State Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_Mishmi Mission Survey Detachment Rough trace of Work Done.pdf Restricted Access | Mishmi Mission Survey Detachment Rough trace of Work Done | 10.26 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.