Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-28T02:31:30Z | - |
dc.date.available | 2025-04-28T02:31:30Z | - |
dc.date.issued | 1947 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6153 | - |
dc.description | 21p | en_US |
dc.description.abstract | A1172/47 | en_US |
dc.language.iso | en | en_US |
dc.publisher | State Archives Directorate of Research Dept of Cultural Affairs, Arunachal Pradesh | en_US |
dc.subject | Bundle-1947-I | en_US |
dc.title | Monthly Expenditure Statement of Saing Valley Sub Agency From April 1947 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bundle-1947-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31Monthly Expenditure Statement of Saing.pdf Restricted Access | Monthly Expenditure Statement of Saing Valley Sub Agency From April 1947 | 7.32 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.