Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-27T15:22:01Z | - |
dc.date.available | 2025-04-27T15:22:01Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6104 | - |
dc.description | 3p | en_US |
dc.description.abstract | A138/46 | en_US |
dc.language.iso | en | en_US |
dc.publisher | State Archives Directorate of Research Dept of Cultural Affairs, Arunachal Pradesh | en_US |
dc.subject | Bundle-1946-II | en_US |
dc.title | Monthly expenditure of Trap Frontier Tirap Frontier Tracp Namsang Borduria Central Area | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bundle-1946-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02_Monthly expenditure of Trap Frontier Tirap...pdf Restricted Access | Monthly expenditure of Trap Frontier Tirap Frontier Tracp Namsang Borduria Central Area | 1.14 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.