Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-30T11:38:03Z | - |
dc.date.available | 2024-08-30T11:38:03Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/6070 | - |
dc.description | Res/45/92 | en_US |
dc.description.abstract | 09_MISC-04.pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Miscellaneous | en_US |
dc.title | Monthly Expenditure statement and Correspondences Thereof of the East kameng District, Seppa | en_US |
dc.type | Other | en_US |
Appears in Collections: | MISC-1-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09_MISC-04.pdf Restricted Access | Monthly Expenditure statement and Correspondences Thereof of the East kameng District, Seppa | 45.4 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.