Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/4895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-25T09:28:19Z | - |
dc.date.available | 2024-08-25T09:28:19Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/4895 | - |
dc.description | Fin (ENG)53/56 | en_US |
dc.description.abstract | 18_B-1956-II-(MISC) | en_US |
dc.language.iso | en | en_US |
dc.subject | Miscellaneous | en_US |
dc.title | Classification of Capable and Prime Expenditure | en_US |
dc.type | Other | en_US |
Appears in Collections: | MISC-1956 (I-II) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18_B-1956-II-(MISC).pdf Restricted Access | Classification of Capable and Prime Expenditure | 24.4 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.