Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/4831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-25T08:18:54Z | - |
dc.date.available | 2024-08-25T08:18:54Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/4831 | - |
dc.description | SA/7/53 | en_US |
dc.description.abstract | 03_B-1956-I-(MISC) | en_US |
dc.language.iso | en | en_US |
dc.subject | Miscellaneous | en_US |
dc.title | Allotment of Expenditure under Head Relief Measure of 1952-53 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MISC-1956 (I-II) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03_B-1956-I-(MISC).pdf Restricted Access | Allotment of Expenditure under Head Relief Measure of 1952-53 | 82.63 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.