Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/47
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-06T02:22:57Z | - |
dc.date.available | 2023-05-06T02:22:57Z | - |
dc.date.issued | 1949 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/47 | - |
dc.description | File No. Fin/50/1949 | en_US |
dc.language.iso | en | en_US |
dc.subject | Establishment | en_US |
dc.title | Monthly expenditure statement under economic dev-1949-50 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Establishment 1948 - 1975 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
monthly expenditure statement under economic dev-1949-50.pdf Restricted Access | Monthly expenditure statement under economic dev-1949-50 | 15.1 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.