Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/4457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-24T03:15:14Z | - |
dc.date.available | 2024-08-24T03:15:14Z | - |
dc.date.issued | 1949 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/4457 | - |
dc.description | 48/39/1949 | en_US |
dc.description.abstract | Medical-350-1949 | en_US |
dc.language.iso | en | en_US |
dc.subject | Medical | en_US |
dc.title | Expenditure incurred for the medical Administration in the NEFA on Economic Development of Tribal Areas upto 31st Agust 1949 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Medical-1949 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Medical-350-1949.pdf Restricted Access | Expenditure incurred for the medical Administration in the NEFA on Economic Development of Tribal Areas upto 31st Agust 1949 | 9.13 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.