Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-08-21T10:27:28Z | - |
| dc.date.available | 2024-08-21T10:27:28Z | - |
| dc.date.issued | 1953 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3947 | - |
| dc.description | M67/53 | en_US |
| dc.description.abstract | Medical-12-53 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Medical | en_US |
| dc.title | Annual Public Health Report of the State of All and Annual Report on the Working of the Civil Hospitals of Dispensaries in the Store of Assam | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MEDICAL-1952-III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Medical-12-53.pdf Restricted Access | Annual Public Health Report of the State of All and Annual Report on the Working of the Civil Hospitals of Dispensaries in the Store of Assam | 8.68 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.