Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-19T05:36:29Z | - |
dc.date.available | 2024-08-19T05:36:29Z | - |
dc.date.issued | 1950 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3522 | - |
dc.description | File No. Fin/35/50 | en_US |
dc.description.abstract | Finance-11-1950-II | en_US |
dc.language.iso | en | en_US |
dc.subject | Finance | en_US |
dc.title | Monthly Expenditure Statement (Normal) of Political officer Subansari Area 1950 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Finance-1950-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finance-11-1950-II.pdf Restricted Access | Monthly Expenditure Statement (Normal) of Political officer Subansari Area 1950 | 50.14 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.