Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-19T05:08:42Z | - |
dc.date.available | 2024-08-19T05:08:42Z | - |
dc.date.issued | 1950 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3511 | - |
dc.description | File No. Fin/55/55 | en_US |
dc.description.abstract | Finance-19-1950-I | en_US |
dc.language.iso | en | en_US |
dc.subject | Finance | en_US |
dc.title | Budget Estimates for 1951-52 and revised estimates for 1950-51 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Finance-1950-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finance-19-1950-I.pdf Restricted Access | Budget Estimates for 1951-52 and revised estimates for 1950-51 | 573.28 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.