Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3476| Title: | Estimate of Probable Expenditure for the Central Road Fund for the Current and Nest Financial Years |
| Keywords: | Finance |
| Issue Date: | 1948 |
| Abstract: | Finance-21-1948-II |
| Description: | File No. Fin/81/48 |
| URI: | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3476 |
| Appears in Collections: | Finance-1948-II |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Finance-21-1948-II.pdf Restricted Access | Estimate of Probable Expenditure for the Central Road Fund for the Current and Nest Financial Years | 4.87 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.