Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-08-18T09:58:11Z | - |
| dc.date.available | 2024-08-18T09:58:11Z | - |
| dc.date.issued | 1947 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3431 | - |
| dc.description | File No. A1174/47 | en_US |
| dc.description.abstract | Finance-13-1947 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Finance | en_US |
| dc.title | Monthly Expenditure Statement of Sadiya FT From April, 1947 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Finance-1947 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Finance-13-1947.pdf Restricted Access | Monthly Expenditure Statement of Sadiya FT From April, 1947 | 10.88 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.