Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-18T09:55:53Z | - |
dc.date.available | 2024-08-18T09:55:53Z | - |
dc.date.issued | 1947 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3428 | - |
dc.description | File No. A1176/47 | en_US |
dc.description.abstract | Finance-10-1947 | en_US |
dc.language.iso | en | en_US |
dc.subject | Finance | en_US |
dc.title | Monthly Expenditure Statement of SDO | en_US |
dc.type | Other | en_US |
Appears in Collections: | Finance-1947 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finance-10-1947.pdf Restricted Access | Monthly Expenditure Statement of SDO | 6.31 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.