Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-31T12:59:10Z | - |
| dc.date.available | 2024-07-31T12:59:10Z | - |
| dc.date.issued | 1950 | - |
| dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3196 | - |
| dc.description | File NO. ED/9/50 | en_US |
| dc.description.abstract | Education-29-1949-50 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Education | en_US |
| dc.title | Refresher and Research Facilities in Educational Statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Education-1949-50 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Education-29-1949-50.pdf Restricted Access | Education-29-1949-50 | 20.63 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.