Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-07-27T08:31:22Z | - |
dc.date.available | 2024-07-27T08:31:22Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/3007 | - |
dc.description | File No. 129/29/1946 | en_US |
dc.description.abstract | Medical File No. 118-1946 | en_US |
dc.language.iso | en | en_US |
dc.subject | Medical | en_US |
dc.title | Weekly Progress Report of Opidomie Diseases in NEF Agency | en_US |
dc.type | Other | en_US |
Appears in Collections: | Medical-1946 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Medical File No. 118-1946.pdf Restricted Access | Medical File No. 118-1946 | 2.63 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.