Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/2814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-02T22:34:31Z | - |
dc.date.available | 2023-10-02T22:34:31Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/2814 | - |
dc.description | Bundle-Boundary dispute(n) | en_US |
dc.description.abstract | Bundle-Boundary dispute(n) | en_US |
dc.language.iso | en | en_US |
dc.subject | State Archives Records | en_US |
dc.title | 16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension prevailing thereof, 1972 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Bundle-Boundary dispute(n) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension pP-21.pdf Restricted Access | 16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension prevailing thereof, 1972 | 498.31 kB | Adobe PDF | Download Request a copy |
16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension pP-37.JPG Restricted Access | 16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension prevailing thereof, 1972 | 4.82 MB | JPEG | Download Request a copy |
16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension pP-45.JPG Restricted Access | 16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension prevailing thereof, 1972 | 4.91 MB | JPEG | Download Request a copy |
16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tensionP-1-44.pdf Restricted Access | 16_B-1972-Demarcation of Assam and arunaqchal Pradesh boundary reduction of tension prevailing thereof, 1972 | 20.28 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.