Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/2783
Title: | Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 |
Keywords: | State Archives Records |
Issue Date: | 1945 |
Abstract: | Bundle-1945 |
Description: | Bundle-1945 |
URI: | http://localhost:80/xmlui/handle/123456789/2783 |
Appears in Collections: | Bundle-1945 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 1-20.pdf Restricted Access | Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 | 8.85 MB | Adobe PDF | Download Request a copy |
Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 21-30.pdf Restricted Access | Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 | 4.34 MB | Adobe PDF | Download Request a copy |
Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 31-50.pdf Restricted Access | Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 | 12.41 MB | Adobe PDF | Download Request a copy |
Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 51-90.pdf Restricted Access | Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 | 15.38 MB | Adobe PDF | Download Request a copy |
STA41C~1.PDF Restricted Access | Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 | 7.42 MB | Adobe PDF | Download Request a copy |
ST7EBE~1.PDF Restricted Access | Statement of savings and excess under 33 Payments to Crown Representation Manipur Agency for 1944-45 | 2.81 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.