Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/2707
Title: | Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance |
Keywords: | State Archives Records |
Issue Date: | 1941 |
Abstract: | Bundle-1941-II |
Description: | Bundle-1941-II |
URI: | http://localhost:80/xmlui/handle/123456789/2707 |
Appears in Collections: | Bundle-1941-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B-1941-II- Map and Diagrams DSC04193.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.54 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04196.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.39 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04197.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.37 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04200.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.15 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04202.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.4 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04203.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.3 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04204.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.35 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04205.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.31 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04206.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.44 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04207.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.35 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04208.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.35 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04209.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.49 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04210.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.22 MB | JPEG | Download Request a copy |
B-1941-II- Map and Diagrams DSC04211.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.35 MB | JPEG | Download Request a copy |
B-1941-II- Map and DiagramsDSC04194.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.76 MB | JPEG | Download Request a copy |
B-1941-II- Map and DiagramsDSC04195.JPG Restricted Access | B-1941B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.89 MB | JPEG | Download Request a copy |
B-1941-II- Map and DiagramsDSC04198.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.5 MB | JPEG | Download Request a copy |
B-1941-II- Map and DiagramsDSC04199.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.39 MB | JPEG | Download Request a copy |
B-1941-II- Map and DiagramsDSC04201.JPG Restricted Access | B-1941-II- Map and Diagrams refer to accompanying detailed report on Walter E. Cross,Lt.-Col. R.E., F.R.I.B.A., F.R.S.A., on the Lohit valley Reconnaissance | 4.37 MB | JPEG | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.