Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/2259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-09T05:45:06Z | - |
dc.date.available | 2023-09-09T05:45:06Z | - |
dc.date.issued | 1927 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/2259 | - |
dc.description | Bundle-1927 | en_US |
dc.description.abstract | Bundle-1927 | en_US |
dc.language.iso | en | en_US |
dc.subject | State Archives Records | en_US |
dc.title | Incidence of Expenditure on the Roads in the Sadiya and Balipara Frontier Tracts, 1927 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Bundle-1927 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6_Incidence of Expenditure on the Roads in the Sadiya and Balipara Frontier Tracts, 1926, 1-24.pdf Restricted Access | Incidence of Expenditure on the Roads in the Sadiya and Balipara Frontier Tracts, 1927 | 14.43 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.