Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/1946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-07T03:49:20Z | - |
dc.date.available | 2023-06-07T03:49:20Z | - |
dc.date.issued | 1914 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1946 | - |
dc.language.iso | en | en_US |
dc.subject | State Archives Records | en_US |
dc.title | Assessment of the khamti, singpho and naga villages in the north-east frontier to poll-tax, 1914 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Bundle-1914-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_Assessment of the khamti, singpho and naga villages in the north-east frontier to poll-1-5.pdf Restricted Access | Assessment of the khamti, singpho and naga villages in the north-east frontier to poll-tax, 1914 | 2.76 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.