Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/1710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-05T08:29:24Z | - |
dc.date.available | 2023-06-05T08:29:24Z | - |
dc.date.issued | 1906 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1710 | - |
dc.language.iso | en | en_US |
dc.subject | State Archives Records | en_US |
dc.title | Map of the North-East Frontier of Assam on the Scale of miles to the inch Showing the approximate alignment of the outer line in the Lakhimpur district(map on file), 1906 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Bundle-1906(n) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20_B-1~1.PDF Restricted Access | Map of the North-East Frontier of Assam on the Scale of miles to the inch Showing the approximate alignment of the outer line in the Lakhimpur district(map on file), 1906 | 2.71 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.