Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/1647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-05T04:21:57Z | - |
| dc.date.available | 2023-06-05T04:21:57Z | - |
| dc.date.issued | 1904 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1647 | - |
| dc.language.iso | en | en_US |
| dc.subject | State Archives Records | en_US |
| dc.title | Delineation of the Northern and North-Eastern Boundaries of Assam on the official maps of the province, 1904 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Bundle-1904(n) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4_DELI~1.PDF Restricted Access | Delineation of the Northern and North-Eastern Boundaries of Assam on the official maps of the province, 1904 | 8.8 MB | Adobe PDF | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.