Please use this identifier to cite or link to this item:
https://www.statearchivesarunachalpradesh.com/xmlui/handle/123456789/1533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-04T09:44:37Z | - |
dc.date.available | 2023-06-04T09:44:37Z | - |
dc.date.issued | 1900 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1533 | - |
dc.language.iso | en | en_US |
dc.subject | State Archives Records | en_US |
dc.title | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Bundle-1900(n) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4_ARRA~1.PDF Restricted Access | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | 4.73 MB | Adobe PDF | Download Request a copy |
4_ARRA~1.JPG Restricted Access | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | 5.38 MB | JPEG | Download Request a copy |
4_ARRA~2.JPG Restricted Access | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | 4.92 MB | JPEG | Download Request a copy |
4_ARRA~3.JPG Restricted Access | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | 4.91 MB | JPEG | Download Request a copy |
4_ARRA~4.JPG Restricted Access | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | 4.72 MB | JPEG | Download Request a copy |
4_6704~1.JPG Restricted Access | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | 5.04 MB | JPEG | Download Request a copy |
4_4C9B~1.JPG Restricted Access | Arrangements for a Nonsynchronous Census of the Hill Districts in Assam and Manipur, Pt-II, 1900 | 4.92 MB | JPEG | Download Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.